UK credit card APRs have risen sharply since 2022, tracking Bank of England base rate increases. The weighted average advertised APR — which covers new cards available to at least 51% of successful applicants — crossed 20% in 2023 and reached 21.65% in February 2026. Around 48% of UK credit card balances are revolving (incurring interest); the remaining 52% are cleared in full each month.
| Metric | Value | Source | Period |
|---|---|---|---|
| Weighted average advertised APR (personal credit cards) | 21.65% | Bank of England (Table G1.4) | February 2026 |
| Revolving balance share (incurring interest) | 48.4% | Bank of England | September 2024 |
| Transactor share (cleared monthly, no interest) | 51.6% | Bank of England | September 2024 |
| Total outstanding credit card lending | £71.7bn | Bank of England | September 2024 |
| Balances in arrears | Approx. 5% | UK Finance | 2024 |
| Base rate at time of latest APR reading | 4.5% | Bank of England | February 2026 |
For the full dataset including historical trends and all payment rail breakdowns, see our UK Credit Card Statistics hub.