Buy Now Pay Later grew rapidly during 2020–2022, driven by Klarna, Clearpay, and Laybuy entering the UK market. By 2024 approximately 11 million UK adults had used BNPL in the previous 12 months. The sector operated outside FCA consumer credit regulation until the Consumer Credit (Amendment) Regulations 2026 brought it under full oversight from 15 July 2026 — requiring mandatory affordability assessments and access to the Financial Ombudsman Service.
| Metric | Value | Source | Period |
|---|---|---|---|
| BNPL transaction value (UK) | £13.8bn | UK Finance | 2024 |
| Estimated UK BNPL users | Approx. 11 million adults | FCA Financial Lives Survey (estimate) | 2024 |
| BNPL share of UK e-commerce payments | Approx. 6% of online checkout | Worldpay Global Payments Report (estimate) | 2025 |
| FCA regulation start date | 15 July 2026 | Consumer Credit (Amendment) Regulations 2026 | Confirmed |
| Maximum FOS claim eligible from regulation | Up to £85,000 | FCA, 2026 | From July 2026 |
| Leading BNPL providers in UK | Klarna, Clearpay, PayPal Pay in 3 | FCA BNPL market review | 2024 |
For the full dataset including historical trends and all payment rail breakdowns, see our UK E-commerce Payment Statistics hub.