Welcome offers give new cardholders a bonus — typically points, miles, or cashback — after meeting a minimum spend within a set period. The table below shows the current welcome offer for each card in our research set, verified against issuer sources. Offers change frequently; check the issuer’s application page before applying.
Data last verified: . Sources are linked in the table. See our full methodology.
Scope: UK incorporated businesses only (limited companies and LLPs). Sole trader and consumer cards are excluded.
| Card | Welcome Offer | Verified | Source | |
|---|---|---|---|---|
|
|
Barclaycard Premium Plus Business Credit Card | 0% interest on purchases for 6 months from account opening | Barclaycard | |
|
|
Funding Circle Cashback Business Credit Card | 2% cashback for the first 6 months (up to £2,000 cashback), then 1% uncapped cashback after that. | Funding Circle | |
|
|
American Express Business Gold Card | Earn 60,000 bonus points when you get the Amex® Business Gold Card and spend £6,000 in your first three months of Cardmembership. Offer ends 5 May 2026. | American Express | |
|
|
American Express Business Platinum Card | Earn 120,000 Membership Rewards® bonus points when you spend £12,000 in the first three months of Cardmembership. Offer ends 5 May 2026. | American Express | |
|
|
American Express Basic Business Card | There is no welcome offer currently | American Express | |
|
|
Capital on Tap Business Credit Card | Earn 10,000 bonus points when you spend £5,000 on your Pro business credit card in the first 3 months. | Capital on Tap | |
|
|
Barclaycard Select Cashback Business Credit Card | No welcome offer or sign-up bonus | Barclaycard | |
|
|
HSBC Business Credit Card | Annual fee waived for the first year (£32 per card, also applies to employee cards) | HSBC | |
|
|
Lloyds Bank Business Credit Card | Annual fee waived for first 12 months (£32/cardholder/year thereafter; waived if annual spend ≥ £6,000) | Lloyds | |
|
|
NatWest Business Credit Card | No card fee in the first year. | NatWest | |
|
|
Funding Circle FlexiPay | No welcome offer or sign-up bonus | Funding Circle | |
|
|
Santander Business Cashback Credit Card | No welcome offer or sign-up bonus | Santander |
Notes and definitions
- Welcome offers are verified against the issuer’s live application or product page at the date shown.
- Spend thresholds and qualifying periods vary by card — check issuer terms before applying.
- Bonus points and miles values depend on redemption method; we do not apply estimated valuations.
- Offers are subject to change or withdrawal without notice. “None” means the issuer’s published materials stated no current introductory offer at the time of research.